Specyfikacja techniczna
Podstawowe cechy:
- DIN 876
- Dostępne klasy: 00, 0, 1
- Mozliwość zakupienia oddzielnie stołu pod płytę i pokrowca.
Dostępne wymiary:
| Wymiary: l x w x h (mm) | Waga (kg) |
| 250 x 250 x 50 | 13 |
| 400 x 250 x 50 | 20 |
| 400 x 400 x 70 | 41 |
| 630 x 400 x 70 | 65 |
| 630 x 630 x 80 | 108 |
| 800 x 500 x 100 | 136 |
| 900 x 600 x 100 | 188 |
| 1000 x 630 x 100 | 223 |
| 1000 x 630 x 150 | 317 |
| 1000 x 1000 x 100 | 342 |
| 1000 x 1000 x 150 | 504 |
| 1200 x 800 x 120 | 394 |
| 1200 x 800 x 150 | 467 |
| 1500 x 1000 x 150 | 750 |
| 1500 x 1000 x 200 | 971 |
| 2000 x 1000 x 200 | 1295 |
| 2000 x 1000 x 250 | 1600 |
Zakres dostawy:
- płyta granitowa
- opakowanie transportowe
| Producent: | Schut |
| Kategoria: | Inne |